| Trail name | Length | Surface | Cities |
| -- Indiana & Illinois | |||
| American Discovery Trail | 104.2 miles | Asphalt | Highland, Schererville, Merrillville, Crown Point, Hebron, Kouts, Munster, Lansing, Lynwood, Glenwood, Chicago Heights, Park Forest, Richton Park, Matteson, Frankfort, New Lenox, Joliet |
| -- Cook County | |||
| Phyllis Harmon Path | 1.1 | Asphalt | Arlington Heights, Glencoe |
| Bloomingdale Trail | 2.7 | Asphalt, concrete | Chicago |
| Lakefront Trail | 19 | Asphalt, concrete | Chicago |
| Valley Line Trail (Saugnash Trail) | 1.1 | Asphalt | Chicago |
| Burnham Greenway | 7.8 | Asphalt | Chicago, Calumet City, Lansing |
| Arie Crown Trails | 3.4 | Crushed stone, dirt | Countryside, Hodgkins |
| North Shore Channel Trail | 6.7 | Asphalt, concrete, dirt | Evanston, Chicago |
| Techny Trail | 3 | Asphalt, concrete | Glenview |
| Palos Trail System | 38.9 | Unpaved | Hickory Hills, Willow Springs, Lemont |
| Poplar Creek Trails | 20.9 | Asphalt | Hoffman Estates |
| Paul Douglas/Crabtree Preserve | 9.2 | Asphalt | Hoffman Estates, South Barrington |
| Cal-Sag Trail | 13.3 | Asphalt | Lemont, Alsip, Palos Heights, Palos Park |
| Union Pacific Recreation Path | 1 | Asphalt | Lincolnwood |
| Tinley Creek Trail | 24 | Asphalt | North: Orland Township, Palos Heights, Oak Forest, Tinley Park, Midlothian. South: Flossmoor, Matteson. |
| East Northbrook Trail | 1.1 | Asphalt | Northbrook |
| North Branch Trail | 33.5 | Asphalt | Northbrook, Chicago, Skokie |
| Orland Park Bikeway | 6.7 | Asphalt, concrete | Orland Park |
| Deer Grove Trail | 16.1 | Asphalt | Palatine |
| Palatine Bike Trail | 9.6 | Asphalt, concrete | Palatine |
| Palos Heights Bike Trail | 2 | Asphalt | Palos Heights |
| Sag Valley Trail System | 20.3 | Unpaved | Palos Township |
| Prospect Heights Bike Trail | 4.2 | Asphalt | Prospect Heights |
| Major Taylor Trail | 7.5 | Asphalt | Riverdale, Chicago |
| Busse Woods | 12.6 | Asphalt | Rolling Meadows, Arlington Heights, Schaumburg, Elk Grove Village |
| Skokie Valley Trail | 2 | Asphalt | Skokie |
| Lincolnwood Valley Line Trail | 1.3 | Asphalt | Skokie, Sauganash corridor |
| Thorn Creek Trail | 21.9 | Asphalt, crushed stone | Thornton, Glenwood, Chicago Heights, South Chicago Heights, Park Forest |
| John Husar I&M Canal | 8.9 | Asphalt | Willow Springs, Romeoville |
| Salt Creek Trail | 26.7 | Asphalt, cinder, wood chips | Brookfield, La Grange, Lyons, Westchester, Western Springs, Addison, Wood Dale, Elk Grove Village |
| Illinois Prairie Path | 61 | Asphalt, concrete, crushed stone | Forest Park, Maywood, Villa Park, Elmhurst, Glen Ellyn, Aurora, Batavia, Elgin, Geneva, Wheaton |
| Centennial Trail | 13 | Asphalt | Romeoville |
| Pennsy Greenway | 11.3 | Asphalt | Calumet City, Munster, Schererville, Dyer, Crown Point |
| Green Bay Trail | 8.9 | Concrete, crushed stone | Kenilworth, Winnetka, Highland Park, Wilmette, Lake Bluff |
| Old Plank Road Trail | 22 | Asphalt | Chicago Heights, Park Forest, Frankfort, Matteson, New Lenox, Joliet |
| -- DuPage County | |||
| Southern DuPage County Regional Trail | 46 | Asphalt, crushed stone | Aurora, Naperville, Lemont |
| Timber Ridge Trail | 1 | Gravel | West Chicago |
| Danada and Herrick Lake Regional Trail | 5.8 | Crushed stone | Wheaton, Naperville |
| Commonwealth Edison | 1.5 | Asphalt | Woodrige |
| Great Western Trail | 12 | Crushed stone | Villa Park, Carol Stream, Glendale Heights, Winfield, West Chicago |
| Fermilab Bike Route | 5.8 | Asphalt, concrete | Warrenville, Batavia |
| DuPage River Trail | 33.1 | Asphalt | Warrenville, Naperville, Bolingbrook, Plainfield, Shorewood |
| --Grundy County | |||
| Illinois and Michigan Canal State Trail | 79.5 | Asphalt, crushed stone, grass, gravel | LaSalle, Lemont, Romeoville, Joliet, Morris, Channahon, Rockdale, Lockport |
| --Kane County | |||
| River Bend Trail | 4.4 | Asphalt | South Elgin |
| Randall Road Trail | 3.9 | Asphalt | St. Charles, South Elgin |
| Fox River Trail | 44.6 | Asphalt, concrete, crushed stone | Oswego, Aurora, North Aurora, Batavia, Geneva, St. Charles, South Elgin, Elgin, East Dundee, Algonquin |
| Virgil Gilman Trail | 11.4 | Asphalt | Sugar Grove, Aurora, Montgomery |
| --Kendall County | |||
| Waubonsie Trail | 3.2 | Asphalt | Boulder Hill, Oswego |
| Blackberry Trail | 1.5 | Asphalt | Montgomery |
| Grove Road Trail | 3 | Asphalt | Oswego |
| Oswego Prairie Trail | 0.5 | Asphalt | Oswego |
| Prairie Point Trail | 2 | Asphalt | Oswego |
| --Lake County (Indiana) | |||
| Erie Lackawanna Trail | 17 | Asphalt | Crown Point, Griffith, Hammond |
| Veterans Memorial Trail Lake | 10.1 | Asphalt, crushed stone | Crown Point, Hebron |
| Chain O' Lakes Bike Path | 3.2 | Asphalt | Fox Lake, Ingleside |
| Monon Trail | 4.4 | Asphalt | Hammond, Munster |
| C&O Greenway | 2.8 | Asphalt | Merrillville, Griffith |
| Little Calumet River Levee Trail | 12.5 | Asphalt, crushed stone | Munster, Highland, Hammond, Gary |
| Marquette Greenway | 57.8 | Asphalt | Whiting, Hammond, Gary, Porter, Michigan City |
| Oak Savannah Trail | 12.2 | Asphalt | Hobart, Gary, Griffith |
| --Lake County (Illinois) | |||
| Robert McClory Bike Path | 25.4 | Asphalt, concrete, crushed stone | Highland Park, Fort Sheridan, Lake Forest, Lake Bluff, North Chicago |
| Skokie Valley Trail (Lake County) | 9.8 | Asphalt | Highland Park, Lake Forest, Lake Bluff |
| Grant Woods Forest Preserve Trail | 6 | Crushed stone | Ingleside, Lake Villa |
| North Shore Bike Path | 7.7 | Asphalt, crushed stone | Lake Bluff, Mundelein, Libertyville |
| Millennium Trail | 31 | Asphalt, concrete, crushed stone | Lindenhurst, Libertyville, Mundelein, Round Lake |
| Buffalo Creek Forest Preserve Trail | 3.2 | Crushed stone | Long Grove |
| Des Plaines River Trail | 56.2 | Asphalt, crushed stone, dirt, gravel | Wadsworth, Gurnee, Libertyville, Mettawa, Lincolnshire, Riverwoods, Wheeling, Des Plaines, Park Ridge, Morton Grove, Schiller Park, Chicago, River Grove |
| --LaPorte County | |||
| Lincoln Memorial Trail | 33.9 | Asphalt | Michigan City, LaPorte, Westville, Wanatah, LaCrosse |
| --McHenry County | |||
| Ridgefield Trace | 3 | Asphalt | Crystal Lake, Woodstock |
| Moraine Hills State Park Trail | 11.4 | Asphalt, crushed stone | McHenry |
| Prairie Trail | 26.5 | Asphalt, crushed stone, dirt, gravel | McHenry, Crystal Lake, Algonquin |
| --Porter County | |||
| Dunes Kankakee Trail | 10.1 | Asphalt | Indiana Dunes State Park, Chesterton |
| Calumet Trail | 9.1 | Crushed stone, dirt | Michigan City, Dune Acres |
| Iron Horse Heritage Trail | 2.4 | Asphalt | Portage |
| Prairie Duneland Trail | 8.9 | Asphalt | Portage, Chesterton |
| --Will County | |||
| Joliet Junction Trail | 4.3 | Asphalt | Crest Hill, Joliet |
| Rock Run Greenway Trail | 11 | Asphalt, concrete, crushed stone | Crest Hill, Joliet |
| Spring Creek Greenway Trail | 8.45 | Crushed stone | Joliet, Homer Township, Homer Glen |
| Tall Grass Greenway Trail | 4 | Asphalt | Naperville, Plainfield |
| Route 30 Bikeway | 7.56 | Asphalt | New Lenox, Frankfort |
| Hickory Creek Bikeway | 8.27 | Asphalt | New Lenox, Mokena |
| Veterans Memorial Trail | 4.7 | Asphalt | Romeoville, Lemont, Woodridge |
| Wauponsee Glacial Trail | 22.3 | Asphalt, crushed stone | Joliet, Manhattan, Symerton Township, Florence Township, Wesley Township, Custer Park |
MAPS
Subscribe to:
Comments (Atom)
